195L 7 cu ft Ngarep Gunakake Top Freezer Two Door Kulkas
Detail Produk
Tag produk
Total | 195L |
Kapasitas freezer | 78L |
Kapasitas kulkas | 117L |
Kontrol suhu | Mekanik |
Kelas Energi | A+, A++ |
Produk (mm) | 525*583*1440 |
Packing (mm) | 565*595*1485 |
Loading (1 * 40HQ) | 142 pcs |
Panggonan Asal | Zhejiang, China |
Jeneng merek | KEYCOOL / OEM |
Tipe Defrost | Manual Defrost |
Daya (W) | 60Hz / 50Hz |
Tegangan (V) | 110-240V |
kahanan | Anyar |
Layanan sawise-sales Disedhiyakake | suku cadang gratis |
Garansi | 1 Taun |
Jinis | Top-freezer |
Fitur | KOMPRESOR |
Instalasi | PORTABLE |
Kapasitas | 195L |
Kapasitas Freezer | 78L |
Kapasitas Kulkas | 117L |
Aplikasi | Hotel, Rumah Tangga |
Sumber Daya | Listrik |
lawang | Kulkas pindho lawang |
Refrigerant | R600a / R134a |
Defrosting | Defrost |
Kelas iklim | N/ST |
Jembar | 525 mm |
Sadurunge: 175L Energi Ngirit Stainless Modern Kulkas Pawon Sabanjure: 220L SAA SASO Disetujui Kluwarga Kantor Ridge Kulkas