245L Smart Bottom-freezer COMBI Amazon Restaurant Kulkas
Detail Produk
Tag produk
Total | 245L |
Kapasitas freezer | 74L |
Kapasitas kulkas | 166L |
Kontrol suhu | Mekanik |
Kelas Energi | A+, A++ |
Produk (mm) | 545*583*1610 |
Packing (mm) | 575*595*1655 |
Loading (1 * 40HQ) | 108 pcs |
Panggonan Asal | Zhejiang, China |
Jeneng merek | KEYCOOL / OEM |
Daya (W) | 50Hz / 60Hz |
Tegangan (V) | 110-240V |
kahanan | Anyar |
Layanan sawise-sales Disedhiyakake | suku cadang gratis |
Garansi | 1 Taun |
Jinis | Ngisor-Freezer |
Fitur | KOMPRESOR |
Instalasi | PORTABEL |
Kapasitas | 245L |
Kapasitas Freezer | 74L |
Kapasitas Kulkas | 166L |
Aplikasi | Hotel, Rumah Tangga |
Sumber Daya | Listrik |
tembung kunci | Kulkas pawon |
Ngirit energi | A+ / A++ |
lawang | Kulkas pindho lawang |
Refrigerant | R600a / R134a |
Tipe iklim | N/ST |
Defrosting | Defrost |
Opsional | 545 mm |
Logo | Logo sing disesuaikan |
Kode HS | 84181020 |
Sadurunge: 229L Ngarep Kitchen Appliance LCD Tampilan Digital Kulkas Online Sabanjure: Kulkas Efisiensi Energi Frost Multi-air 315L Kanthi Dispenser Banyu